The Kerala Christmas–New Year Bumper BR-107 lottery results 2025–26 will be announced today at 2:00 PM on Saturday, January 24. The bumper draw is conducted by the Kerala State Lotteries Department, one of the most trusted lottery authorities in India.
This bumper draw has attracted massive attention as it offers a ₹20 crore first prize, making it one of the biggest lottery events of the year in Kerala.
Kerala Christmas–New Year Bumper BR-107 Result Status
The BR-107 results will be declared live during the draw and later published on the official Kerala Lottery website. The final and legally valid results will also be published in the Kerala Government Gazette, which is treated as the final authority.
The first prize of ₹20 crore has been claimed by ticket XC 138455, sold in Kottayam, making one lucky player Kerala’s newest multimillionaire.
1st Prize Rs.20,00,00,000/- [20 Crores] XC 138455
XK 138455
2nd Prize Rs.1,00,00,000/- [1 Crore]
XD 241658
XD 286844
XB 182497
XK 489087
XC 362518
XK 464575
XA 226117
XB 413318
XL 230208
XC 103751
XJ 407914
XC 239163
XC 312872
XC 203258
XJ 474940
XB 359237
XA 528505
XK 136517
XE 130140
3rd Prize Rs.10,00,000/- [10 Lakhs]
XA 186875
XB 270516
XC 320074
XD 524852
XE 405008
XG 392937
XH 255158
XJ 251283
XK 265116
XL 274908
XA 313052
XB 614143
XC 327710
XD 243814
XE 131125
XG 524925
XH 473917
XJ 448784
XK 619119
XL 228819
4th Prize Rs.3,00,000/- [3 Lakhs]
XA 114740
XB 381928
XC 549003
XD 144541
XE 601107
XG 313011
XH 302015
XJ 508947
XK 182441
XL 477954
XA 406159
XB 149001
XC 528822
XC 528822
XG 195701
XH 392677
XJ 624312
XK 197017
XL 476516
5th Prize Rs.3,00,000/- [2 Lakhs]
XA 573921
XB 318113
XC 485899
XD 526728
XE 225717
XG 233810
XH 291024
XJ 644481
XK 273491
XL 244264
XA 641562
XB 351855
XC 303266
XD 625850
XE 350062
XG 631756
XH 120470
XJ 261944
XK 423926
XL 141760
6th Prize Rs.5,000/-
0274
0685
1013
1194
1505
1936
2207
2951
5077
5520
5692
5878
5902
6208
6409
6677
6865
7012
7103
7185
7274
7473
7496
8964
9672
7th Prize Rs.5,000/-
0298 0309 0369 1513 1745 2098 2123 2454 2558 2593
2746 2919 3087 3635 3649 3747 4196 4864 4933 5084
5268 5405 5607 5620 5657 5761 5851 5976 6125 6336
6406 7188 7245 7324 7444 7538 7571 7654 7688 7744
7982 8058 8059 8285 8295 8337 8432 8555 8590 8685
8749 8783 9109 9791
8th prize (₹1,000):
0122 0210 0236 0288 0386 0471 0536 0624 0787 0984
1040 1054 1192 1677 1682 2106 2299 2347 2729 2790
2963 2966 3002 3090 3271 3502 3530 3557 3571 3619
3766 3816 3900 3917 3950 4013 4078 4167 4208 4212
4764 5013 5039 5137 5162 5277 5343 5421 5429 5530 5570
5626 5929 5952 6005 6044 6091 6118 6494 6510 6576
6620 7065 7420 7483 7598 7641 7734 7950 8066 8135
8216 8460 8494 8509 8894 8904 8991 9026 9104 9112
9149 9249 9274 9407 9468 9633 9642 9739 9968
9th prize (₹500):
0074 0076 0077 0140 0191 0428 0476 0494 0706 0792 0821 0825 0838
0840 0890 0903 0937 0950 1007 1069 1081 1158 1160 1168 1269 1331
1429 1432 1441 1454 1475 1538 1563 1585 1608 1611 1626 1644 1683
1722 1740 1744 1762 1780 1795 1810 1811 1855 1895 1925 2033 2066
2077 2081 2121 2144 2156 2169 2180 2244 2288 2291 2356 2370 2428
2500 2536 2541 2582 2680 2788 2806 2860 2875 2906 2990 2994 3069
3077 3184 3190 3240 3244 3304 3327 3357 3397 3410 3536 3582 3623
3685 3707 3718 3775 3811 3840 3848 3891 3897 3959 3964 4038 4053
4108 4112 4191 4278 4352 4431 4441 4480 4493 4553 4562 4564 4602
4606 4629 4632 4652 4672 4737 4798 4960 4981 5002 5015 5047 5053
5106 5115 5166 5182 5209 5308 5340 5418 5551 5565 5610 5613 5666
5771 5802 5899 5901 5938 6045 6046 6104 6116 6213 6257 6266 6369
6390 6417 6430 6440 6448 6551 6702 6717 6746 6755 6777 6810 6829
6842 6874 6903 6921 6926 6951 6954 6984 6991 7001 7089 7206 7213
7239 7293 7294 7329 7357 7449 7455 7476 7513 7647 7679 7694 7763
7786 7797 7833 7864 7909 7999 8081 8107 8113 8156 8181 8195 8244
8274 8277 8315 8355 8388 8431 8441 8454 8458 8490 8512 8609 8624
8752 8844 8848 8856 8867 8902 8906 8944 9123 9126 9160 9234 9272
9297 9299 9379 9501 9526 9554 9556 9568 9593 9661 9671 9694 9743
9802 9812 9814 9898 9928
10th prize (₹400):
0043 0047 0055 0112 0143 0175 0177 0231 0237 0240 0252 0283 0329 0401
0404 0418 0435 0473 0491 0495 0519 0545 0548 0550 0560 0590 0629 0645
0834 0893 0901 0915 0958 1042 1061 1087 1133 1216 1273 1394 1396 1416
1417 1424 1434 1464 1484 1491 1516 1534 1578 1595 1687 1865 1867 1885
1909 1911 1913 1939 1960 2061 2063 2092 2261 2382 2386 2453 2489 2550
2568 2583 2674 2676 2684 2762 2781 2802 2865 2920 2962 2974 2979 3010
3021 3050 3083 3141 3159 3236 3297 3372 3390 3409 3464 3503 3523 3531
3538 3593 3610 3681 3690 3698 3704 3768 3778 3794 3864 3940 3956 3972
3994 4054 4074 4136 4202 4216 4247 4257 4357 4374 4404 4439 4446 4481
4578 4611 4626 4637 4734 4871 4885 4892 4987 4996 5027 5049 5050 5103
5127 5148 5155 5185 5296 5325 5363 5409 5441 5593 5617 5674 5720 5738
5741 5756 5770 5772 5776 5778 5828 5831 5848 5911 5912 5945 6077 6117
6126 6132 6153 6244 6246 6291 6383 6407 6505 6529 6581 6615 6680 6827
6852 6871 6900 6989 6993 7053 7055 7069 7079 7091 7106 7129 7162 7212
7265 7385 7386 7458 7510 7532 7544 7565 7594 7601 7609 7646 7681 7762
7804 7836 7859 7912 7939 7964 7978 7990 8128 8168 8206 8329 8398 8417
8420 8455 8461 8482 8492 8526 8563 8566 8579 8621 8801 8802 8888 8920
8946 8975 8999 9075 9095 9163 9246 9257 9294 9314 9325 9343 9366 9401
9459 9464 9584 9600 9622 9624 9666 9692 9755 9777 9808 9824 9845 9854
9861 9868 9958 9989
Prize Money Details of Kerala BR-107 Christmas Bumper
The prize structure of the Kerala Christmas–New Year Bumper BR-107 is as follows:
-
First Prize: ₹20 crore – 1 winner
(Common to all series) -
Second Prize: ₹1 crore – 20 winners
(Common to all series) -
Third Prize: ₹10 lakh – 20 winners
(Two prizes in each series) -
Fourth Prize: ₹3 lakh – 20 winners
(Two prizes in each series) -
Fifth Prize: ₹2 lakh – 20 winners
(Two prizes in each series) -
Sixth Prize: ₹5,000
Last four digits drawn 25 times – up to 22,500 winners -
Seventh Prize: ₹2,000
Last four digits drawn 54 times – up to 48,600 winners -
Eighth Prize: ₹1,000
Last four digits drawn 90 times – up to 81,000 winners -
Ninth Prize: ₹500
Last four digits drawn 252 times – up to 2,26,800 winners -
Tenth Prize: ₹400
Last four digits drawn 270 times – up to 2,43,000 winners -
Consolation Prize: ₹1 lakh – 9 winners
(For tickets in remaining series matching the first-prize number)
The total prize money offered in this bumper draw is ₹93.22 crore, making it one of the richest lottery draws conducted by the Kerala government.
Where to Check Kerala Lottery BR-107 Results
After the draw, players can check the results through:
-
The official Kerala Lottery website
-
Authorized lottery retailers
-
Kerala Government Gazette
-
Leading newspapers (next day)
The official website is expected to publish the result PDF by around 4:00 PM.
Kerala Christmas Bumper Ticket Price and Series
The Kerala Christmas–New Year Bumper ticket price is ₹400.
Tickets are issued in the following ten series:
XA, XB, XC, XD, XE, XG, XH, XJ, XK, and XL
Players must match both the ticket number and series to confirm a win.
Important Note for Winners
Prize claims must be submitted within 30 days of the draw date. Winners should keep their tickets safe and sign on the back of the ticket immediately after confirming the result.
Disclaimer
This article is for informational purposes only. Lottery involves risk. Play responsibly and only where it is legally permitted.